|
Datos del producto:
Pago y Envío Términos:
|
Tasa de selección: | ≥98.5 | Luminoso: | ≥95 |
---|---|---|---|
Desorden pesado: | ≥90 | Admirador: | 4.5 |
Vibración: | 0.75 | Área de cama de pantalla (㎡): | 1,64 |
Resaltar: | 20ton automatic flour mill machine,wheat corn flour mill 100T/day,agricultural flour milling machine |
Attribute | Value |
---|---|
Selection rate | ≥98.5 |
Light clutter | ≥95 |
Heavy clutter | ≥90 |
Fan | 4.5 |
Vibration | 0.75 |
Screen bed area(㎡) | 1.64 |
Production Capacity | 100 tons per day |
Power | About 140kW (220V/380V) |
Dimensions (L*W*H) | 750*400*1070mm |
Weight | 30,000 KG |
Efficiency | 72-85% production yield |
Core Components | High-quality motor |
Raw Material | Wheat |
Application | Flour Production Industry |
Final Product | Super Fine Flour |
Type | Grain Processing Equipment |
Function | Make Grain Powder |
Color | Customizable to customer demand |
Brand Name | Xinda |
Place of Origin | Henan, China |
Persona de Contacto: Mr. John Fang
Teléfono: 86-13837786702